► DKB-ISTAF
Berlín (Alemania)
Olympiastadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 13:00.76 |
2 | Abraham Chebii | KEN | 13:01.08 |
3 | Micah Kogo | KEN | 13:01.30 |
4 | Vincent Chepkok | KEN | 13:01.35 |
5 | Bekana Daba | ETH | 13:02.32 |
6 | Thomas Longosiwa | KEN | 13:03.43 |
7 | Mark Kiptoo | KEN | 13:03.70 |
8 | Lucas Kimeli Rotich | KEN | 13:08.64 |
9 | Edwin Cheruiyot Soi | KEN | 13:09.31 |
10 | Silas Kipruto | KEN | 13:09.64 |
11 | Jacob Kipkorir Chesire | KEN | 13:09.91 |
12 | Jonas Cheruiyot | KEN | 13:14.61 |
13 | Joseph Ebuya | KEN | 13:21.28 |
14 | Mourad Maroufit | MAR | 13:22.87 |
15 | Bernard Kiplagat Kipchirchir | KEN | 13:48.46 |
16 | Yuta Takahashi | JPN | 14:23.49 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)