► Fanny Blankers-Koen Games
Hengelo (Países Bajos)
Fanny Blankers-Koen Stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Asbel Kipruto Kiprop | 3:34.45 | |
2 | Deresse Mekonnen | 3:34.85 | |
3 | Mohamed Moustaoui | 3:36.62 | |
4 | Gideon Gathimba | 3:37.02 | |
5 | Stefan Eberhardt | 3:37.10 | |
6 | Fouad Elkaam | 3:37.34 | |
7 | Suleiman Kipses Simotwo | 3:37.38 | |
8 | Thomas Lancashire | 3:37.67 | |
9 | Demma Daba | 3:38.38 | |
10 | Cornelius Ndiwa | 3:38.99 | |
11 | Remmy Limo | 3:40.35 | |
Kenenisa Bekele | DNF | ||
Philemon Kipkorir Kimutai | DNF | ||
Alfred Rutto | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)