► ExxonMobil Bislett Games
Oslo (Noruega)
Bislett stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | 13:04.87 | |
2 | James Kwalia Chepkurui | 13:05.46 | |
3 | Vincent Chepkok | 13:06.27 | |
4 | Sileshi Sihine | 13:06.63 | |
5 | Bekana Daba | 13:06.70 | |
6 | Ali Abdosh | 13:07.56 | |
7 | Abraham Chebii | 13:07.98 | |
8 | Mang’ata Kimai Ndiwa | 13:08.26 | |
9 | Edwin Cheruiyot Soi | 13:09.64 | |
10 | Mike Kigen | 13:10.82 | |
11 | Mohamed Farah | 13:12.28 | |
12 | Levi Matebo | 13:13.84 | |
13 | Collis Birmingham | 13:14.53 | |
14 | Robert Sigei | 13:22.92 | |
15 | Dejen Gebremeskel | 13:23.31 | |
16 | Sammy Kiprono Kirui | 13:29.79 | |
17 | Kidane Tadesse | 13:44.80 | |
Edwin Kipkorir Kiptoo | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)