► Thales FBK-Games
31/05/2004
Hengelo (Netherlands)
Fanny Blankers-Koen Stadion
Hengelo (Netherlands)
Fanny Blankers-Koen Stadion
Event type:
Outdoor
Event:
5.000m
Mark:
12:37.35 WR (World Record)
Place:
1
Classification:
Place | Name | Natl. | Mark |
---|---|---|---|
1 | Kenenisa Bekele | 12:37.35 (WR) | |
2 | Mulugeta Wendimu | 13:01.28 | |
3 | Hillary Chenonge | 13:08.77 | |
4 | Henry Sugut Kemo | 13:08.90 | |
5 | Moses Mosop | 13:09.68 | |
6 | Boniface Songok | 13:09.87 | |
7 | Craig Mottram | 13:10.47 | |
8 | Bernard Chepkok Kipngetich | 13:11.07 | |
9 | Boniface Kiprop Toroitich | 13:11.46 | |
10 | Dagne Alemu | 13:12.70 | |
11 | Paul Bitok | 13:17.22 | |
12 | Richard Limo | 13:21.14 | |
13 | Ridouane Essaadi | 13:24.54 | |
14 | Ismail Sghyr | 13:25.54 | |
15 | Fabiano Joseph Naasi | 13:30.98 | |
16 | Tom Compernolle | 13:50.36 | |
Luke Kipkosgei | DNF | ||
David Kiplak | DNF | ||
Alastair Stevenson | DNF | ||
Günther Weidlinger | DNF |
Record/s:
WR (World Record)
WR (World Record)
Notes:
Competition prize money: $84,475
Winnings: $59,380
World and African 5,000m record until 14 August 2020 (beaten by Uganda’s Joshua Cheptegei, 12:35.36).
Ethiopian 5,000m record until 30 May 2024 (beaten by Hagos Gebrhiwet, 12:36.73).
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)