► TCS London Marathon
Londres (Reino Unido)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Amos Kipruto | KEN | 2:04:39 |
2 | Leul Gebresilase | ETH | 2:05:12 |
3 | Bashir Abdi | BEL | 2:05:19 |
4 | Kinde Atanaw | ETH | 2:05:27 |
5 | Kenenisa Bekele | ETH | 2:05:53 |
6 | Birhanu Legese | ETH | 2:06:11 |
7 | Sisay Lemma | ETH | 2:07:26 |
8 | Brett Robinson | AUS | 2:09:52 |
9 | Weynay Ghebresilasie | GBR | 2:11:57 |
10 | Philip Sesemann | GBR | 2:12:10 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)