► Sparkassen-Cup
Stuttgart (Alemania)
Hanns-Martin-Schleyer-Halle
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 7:30.77 |
2 | Sileshi Sihine | ETH | 7:41.18 |
3 | Paul Bitok | KEN | 7:43.23 |
4 | Abderrahim Goumri | MAR | 7:44.00 |
5 | Abiyote Abate | ETH | 7:44.30 |
6 | Mark Bett Kipkinyor | KEN | 7:45.44 |
7 | Hailu Mekonnen | ETH | 7:46.58 |
8 | Ali Saidi-Sief | ALG | 7:48.20 |
9 | Ali Ezzine | MAR | 7:48.36 |
10 | John Mayock | GBR | 7:50.91 |
11 | Jan Fitschen | GER | 7:52.78 |
12 | James Kwalia Chepkurui | KEN | 8:00.72 |
Gennaro di Napoli | ITA | DNF | |
Embaye Hedrit | GER | DNF | |
Edward Mutai Kibet | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)