► Shanghai Golden Grand Prix
Shanghái (China)
Shanghai Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 7:36.36 |
2 | Tariku Bekele | ETH | 7:36.63 |
3 | Boniface Songok Kiprotich | KEN | 7:37.70 |
4 | Hicham Bellani | MAR | 7:43.15 |
5 | Hillary Chenonge | KEN | 7:43.88 |
6 | Abraham Cherkos | ETH | 7:44.27 |
7 | Mark Bett Kipkinyor | KEN | 7:49.87 |
8 | Bado Worku | ETH | 7:52.48 |
9 | Bernard Chepkok | KEN | 7:54.73 |
10 | Wesley Kiprotich Cheruiyot | KEN | 7:57.00 |
11 | Mounir Yemmouni | FRA | 8:05.39 |
12 | Youcef Abdi | AUS | 8:05.67 |
13 | Chu-an Wang | CHN | 8:08.41 |
Martin Keino | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)