► Visit Scotland Great Edinburgh Cross Country
Edimburgo (Reino Unido)
Holyrood Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | 26:08 | |
2 | Saif Saaeed Shaheen | 26:12 | |
3 | Zersenay Tadese | 26:18 | |
4 | Dathan Ritzenhein | 27:03 | |
5 | Sergey Lebid | 2:07:30 | |
6 | Tefera Bacha | 27:51 | |
7 | Teodros Shiferaw | 27:51 | |
8 | Andrew Jones | 28:00 | |
9 | Peter Julian | 28:15 | |
10 | Mark Kenneally | 28:33 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)