► Prefontaine Classic
Eugene, OR (Estados Unidos)
Hayward Field
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Mohamed Farah | GBR | 12:56.98 |
2 | Isiah Kiplangat Koech | KEN | 12:57.63 |
3 | Galen Rupp | USA | 12:58.90 |
4 | Kenenisa Bekele | ETH | 13:01.48 |
5 | Thomas Longosiwa | KEN | 13:03.88 |
6 | John Chepkwony Kipkoech | KEN | 13:06.71 |
7 | Yenew Alamirew | ETH | 13:06.84 |
8 | Samuel Chelanga | KEN | 13:09.67 |
9 | Collis Birmingham | AUS | 13:10.51 |
10 | Albert Rop | KEN | 13:12.47 |
11 | David Kiprotich Bett | KEN | 13:21.35 |
12 | Matthew Tegenkamp | USA | 13:24.74 |
13 | Benjamin True | USA | 13:26.02 |
14 | Craig Mottram | AUS | 13:34.00 |
15 | Alistair Cragg | IRL | 13:35.05 |
16 | Leonard Essau Korir | KEN | 13:47.45 |
Augustine Choge | KEN | DNF | |
Kenneth Kipkemoi | KEN | DNF | |
Jordan McNamara | USA | DNF |
Premio económico de la competición: 32.000$
Ganancias: 3.000$
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)