► Norwich Union Indoor Grand Prix
Birmingham (Reino Unido)
Arena Birmingham
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 8:05.12 |
2 | Tariku Bekele | ETH | 8:13.32 (WJiR) |
3 | Shadrack Korir | KEN | 8:14.84 |
4 | Markos Geneti | ETH | 8:17.39 |
5 | Paul Bitok | KEN | 8:27.60 |
6 | Michael Skinner | GBR | 8:55.70 |
Vincent Le Dauphin | FRA | DNF | |
Christopher Bolt | GBR | DNF | |
Mohammed Amyn | MAR | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)