► Norwich Union Indoor Grand Prix
Birmingham (Reino Unido)
Arena Birmingham
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:49.60 (iWR) |
2 | Dejene Birhanu | ETH | 13:11.47 |
3 | Luke Kipkosgei | KEN | 13:19.30 |
4 | Robert Kipchumba Kipkorir | KEN | 13:23.56 |
5 | Solomon Busendich | KEN | 13:28.43 |
6 | Andrew Graffin | GBR | 14:10.05 |
Martin Keino | KEN | DNF | |
Michael Skinner | GBR | DNF | |
Günther Weidlinger | AUT | DNF | |
Hailu Mekonnen | ETH | DNF |
iWR (Indoor World Record)
Ganancias: 30.000$
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)