► Norwich Union British Grand Prix
Sheffield (Reino Unido)
Don Valley Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 7:26.69 |
2 | Craig Mottram | AUS | 7:35.00 |
3 | Chris Solinsky | USA | 7:36.90 |
4 | Dathan Ritzenhein | USA | 7:39.03 |
5 | Edwin Kipkorir Kiptoo | KEN | 7:40.88 |
6 | Mohamed Farah | GBR | 7:42.83 |
7 | Ian Dobson | USA | 7:48.03 |
8 | Abraham Chebii | KEN | 7:53.64 |
9 | Steve Slattery | USA | 8:01.15 |
10 | Jermaine Mays | GBR | 8:05.87 |
11 | Rui Pedro Silva | POR | 8:07.19 |
12 | Seth Summerside | USA | 8:08.83 |
Shadrack Kosgei | KEN | DNF | |
Charles Bett Koech | QAT | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)