► Memorial Van Damme
Bruselas (Bélgica)
King Baudouin Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 26:46.19 |
2 | Moses Masai | KEN | 26:49.20 |
3 | Micah Kogo | KEN | 26:58.42 |
4 | Bernard Kiprop Kipyego | KEN | 26:59.61 |
5 | Robert Sigei | KEN | 27:16.48 |
6 | Dieudonné Disi | RWA | 27:22.28 |
7 | John Cheruiyot Korir | KEN | 27:26.31 |
8 | Gebregziabher Gebremariam | ETH | 27:39.61 |
9 | Habtamu Fikadu | ETH | 27:40.64 |
10 | Mebrahtom Keflezighi | USA | 27:41.26 |
11 | Reid Coolsaet | CAN | 28:14.29 |
12 | Joseph Kiptoo Birech | KEN | 28:28.09 |
13 | Stanley Muiruri | KEN | 28:37.32 |
Abraham Cherkos | ETH | DNF | |
Bekana Daba | ETH | DNF | |
Benson Marrianyi Esho | KEN | DNF | |
Joseph Kosgei Kemboi | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)