► Memorial Peppo Greco
Scicli (Italia)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 28:50 (CR) |
2 | Robert Kipchumba | KEN | 28:52 |
3 | John Korir Cheruiyot | KEN | 28:58 |
4 | Bernard Barmasai | KEN | 29:01 |
5 | Martin Sulle Hhaway | TAN | 29:11 |
6 | Richard Limo | KEN | 29:20 |
7 | Marco Mazza | ITA | 29:31 |
8 | Benson Barus Kipchumba | KEN | 29:40 |
9 | Charles Kamathi | KEN | 30:01 |
10 | Martin Toroitich Kitiyo | UGA | 30:10 |
11 | Paul Kosgei Malakwen | KEN | 30:21 |
12 | Daniele Caimmi | ITA | 30:33 |
CR (Competition Record)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)