► Meeting Gaz de France
París (Francia)
Stade Sébastien Charléty
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:51.32 |
2 | Edwin Cheruiyot Soi | KEN | 12:52.40 |
3 | Moses Mosop | KEN | 12:54.46 |
4 | Tariku Bekele | ETH | 12:55.69 |
5 | Boniface Kiprop Toroitich | UGA | 12:57.60 |
6 | Joseph Ebuya | KEN | 12:58.03 |
7 | Abderrahim Goumri | MAR | 12:58.76 |
8 | Mike Kigen | KEN | 13:02.26 |
9 | Benjamin Limo | KEN | 13:04.82 |
10 | Ali Saidi-Sief | ALG | 13:29.68 |
11 | Mohamed Aboosh | ETH | 13:32.15 |
12 | Abebe Dinkesa | ETH | 13:33.28 |
Charles Kiplagat Bett | KEN | DNF | |
Alistair Cragg | IRL | DNF | |
Moses Kipsiro | UGA | DNF | |
Alan Webb | USA | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)