► Great North Run
Newcastle (Reino Unido)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Jacob Kiplimo | UGA | 59:33 |
2 | Selemon Barega | ETH | 1:00:39 |
3 | Kenenisa Bekele | ETH | 1:01:01 |
4 | Suguro Osako | JPN | 1:01:05 |
5 | Breet Robinson | AUS | 1:02:06 |
6 | Marc Scott | GBR | 1:02:28 |
7 | Yohei Ikeda | GHA | 1:02:42 |
8 | William Amponsah | GHA | 1:03:15 |
9 | Calum Johnson | GBR | 1:03:16 |
10 | Kazuya Nishiyama | JPN | 1:03:57 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)