► Great Manchester Run
Manchester (Reino Unido)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 28:08 (CR) |
2 | Wilson Kipsang | KEN | 28:15 |
3 | David McNeill | AUS | 28:39 |
4 | Zane Robertson | NZL | 28:54 |
5 | Arne Gabius | GER | 29:44 |
6 | Richard Goodman | GBR | 29:57 |
7 | Roman Romanenko | UKR | 30:16 |
8 | Matthew Hynes | GBR | 30:16 |
9 | Dejene Gezimu | ETH | 30:43 |
10 | Andrew Heyes | GBR | 30:51 |
CR (Competition Record)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)