► Thales FBK-Games
Hengelo (Países Bajos)
Fanny Blankers-Koen Stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 8:13.51 |
2 | Edwin Cheruiyot Soi | KEN | 8:16.98 |
3 | Jonas Cheruiyot | KEN | 8:18.02 |
4 | Joseph Ebuya | KEN | 8:18.33 |
5 | Remmy Limo | KEN | 8:18.70 |
6 | Josphat Kiprono Menjo | KEN | 8:18.96 |
7 | Ali Maatoui | MAR | 8:19.33 |
8 | Shadrack Kosgei | KEN | 8:20.83 |
9 | Leonard Komon | KEN | 8:22.56 |
10 | Abraham Chebii | KEN | 8:24.58 |
11 | Edwin Kipkorir Kiptoo | KEN | 8:28.46 |
12 | Mulugeta Wendimu | ETH | 8:31.43 |
13 | Vyacheslav Shabunin | RUS | 8:43.80 |
Barnabas Bene | HUN | DNF | |
Churchill Kipsang | KEN | DNF | |
Nicholas Kemboi Kipngeno | QAT | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)