► BUPA Great Manchester Run
Manchester (Reino Unido)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 28:23 (CR) |
2 | Wilson Kipsang | KEN | 28:28 |
3 | Stephen Mokoka | RSA | 29:11 |
4 | Ayad Lamdassem | ESP | 29:17 |
5 | Abdellatif Meftah | FRA | 29:18 |
6 | Nick McCormick | GBR | 29:21 |
7 | Javier Guerra | ESP | 29:33 |
8 | Ricardo Ribas | POR | 29:37 |
9 | Marcin Chabowski | POL | 29:42 |
10 | Darren Deed | GBR | 30:05 |
CR (Competition Record)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)