► 4 Mijl van Groningen
Groningen (Países Bajos)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Vincent Yator | KEN | 17:06 |
2 | Kenenisa Bekele | ETH | 17:11 |
3 | Gideon Kipketer | KEN | 17:15 |
4 | Yenew Alamirew | ETH | 17:22 |
5 | Abrar Osman | ERI | 17:35 |
6 | Teshome Diessa | ERI | 17:38 |
7 | Ezekiel Chebii | KEN | 18:02 |
8 | Jesper van der Wielen | NED | 18:10 |
9 | Daniel Chaves da Silva | BRA | 18:27 |
10 | Jorrit van Malsen | NED | 18:27 |
Válida para ránkings, no válida para récords.
Inicio y final en diferentes puntos (point-to-point course).
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)