► BUPA Great Edinburgh Cross Country
Edimburgo (Reino Unido)
Holyrood Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Asbel Kiprop | 9:20 | |
2 | Jonathan Hay | 9:25 | |
3 | Eliud Kipchoge | 9:26 | |
4 | Juan Carlos Higuero | 9:26 | |
5 | Ricky Stevenson | 9:30 | |
6 | Ross Millington | 9:34 | |
7 | Callum Hawkins | 9:39 | |
8 | Arturo Casado | 9:40 | |
9 | Steve Vernon | 9:41 | |
10 | Andrew Wiles | 9:42 | |
11 | Kenenisa Bekele | 9:42 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)