► BMW Berlin Marathon
26/09/2021
Berlín (Alemania)
Berlín (Alemania)
Tipo de evento:
Ruta
Tipo de prueba:
Maratón
Distancia:
42.195 metros
Marca:
2:06:47
Puesto:
3
Clasificación:
| Puesto | Atleta | País | Marca |
|---|---|---|---|
| 1 | Guye Idemo Adola | 2:05:45 | |
| 2 | Bethwel Yegon | 2:06:14 | |
| 3 | Kenenisa Bekele | 2:06:47 | |
| 4 | Tadu Abate | 2:08:24 | |
| 5 | Cosmas Matolo Muteti | 2:08:45 | |
| 6 | Philemon Kacheran Lokedi | 2:09:29 | |
| 7 | Okubay Tsegay | 2:10:37 | |
| 8 | Benard Kimeli | 2:10:50 | |
| 9 | Hidekazu Hijikata | 2:11:47 | |
| 10 | Hosea Kipkemboi | 2:12:25 |
Leyenda:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
