► Kerkrade EAA Meeting
03/06/2000
Kerkrade (Netherlands)
Kerkrade (Netherlands)
Event type:
Outdoor
Event:
5.000m
Mark:
13:24.36
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 13:24.36 | |
| 2 | Toshinari Takaoka | 13:27.07 | |
| 3 | Paul Biwott Kipkemboi | 13:30.75 | |
| 4 | Cyrus Kataron Chelanga | 13:32.18 | |
| 5 | Thomas Omwenga | 13:35.66 | |
| 6 | Dejene Birhanu | 13:46.41 | |
| 7 | Tomohiro Seto | 13:48.58 | |
| 8 | Tom van Hooste | 13:50.22 | |
| 9 | Simon Kiprop Tuitoek | 14:00.96 | |
| 10 | Mourir El Guerouaoui | 14:01.50 | |
| 11 | Gustav Svedbrandt | 14:01.66 | |
| 12 | Jeroen van Damme | 14:03.51 | |
| 13 | Christian Knoblich | 14:05.73 | |
| 14 | Stijn Van de Velde | 14:14.51 | |
| 15 | Koen Raymaekers | 14:18.08 | |
| 16 | Philippe Devel | 14:23.69 | |
| Sander Schutgens | DNF | ||
| Abiyote Abate | DNF |
Notes:
PB (Personal Best)
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
