► ISTAF
Golden League
03/09/2006
Berlin (Germany)
Olympiastadion
Berlin (Germany)
Olympiastadion
Event type:
Outdoor
Event:
5.000m
Mark:
12:57.74
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 12:57.74 | |
| 2 | Tariku Bekele | 13:04.83 | |
| 3 | Abraham Cherkos | 13:05.40 | |
| 4 | Boniface Songok Kiprotich | 13:06.44 | |
| 5 | Micah Kogo | 13:06.79 | |
| 6 | Boniface Kiprop Toroitich | 13:09.62 | |
| 7 | Bernard Chepkok Kipngetich | 13:11.16 | |
| 8 | Jonas Cheruiyot | 13:12.22 | |
| 9 | Bernard Lagat | 13:12.44 | |
| 10 | Moses Masai | 13:13.28 | |
| 11 | Abderrahim Goumri | 13:15.31 | |
| 12 | Ibrahim Jeilan | 13:16.06 | |
| 13 | Abraham Chebii | 13:17.03 | |
| 14 | Leonard Komon | 13:19.28 | |
| 15 | Hicham Bellani | 13:22.27 | |
| 16 | Iván Hierro | 13:24.28 | |
| 17 | Adam Goucher | 13:25.59 | |
| 18 | James Kwalia Chepkurui | 13:29.53 | |
| 19 | Gebregziabher Gebremariam | 13:30.95 | |
| 20 | Juan Luis Barrios | 13:41.80 | |
| Charles Kiplagat Bett | DNF | ||
| Benson Marrianyi Esho | DNF | ||
| Arne Gabius | DNF | ||
| Moses Kipsiro | DNF | ||
| Gert-Jan Liefers | DNF |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
