► IAAF World Championships (10.000m)
28/08/2011
Daegu (Korea South)
Daegu Stadium
Daegu (Korea South)
Daegu Stadium
Event type:
Outdoor
Event:
10.000m
Mark:
Place:
DNF
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Ibrahim Jeilan | 27:13.81 | |
| 2 | Mohamed Farah | 27:14.07 | |
| 3 | Imane Merga | 27:19.14 | |
| 4 | Zersenay Tadese | 27:22.57 | |
| 5 | Martin Mathathi | 27:23.87 | |
| 6 | Peter Cheruiyot Kirui | 27:25.63 | |
| 7 | Galen Rupp | 27:26.84 | |
| 8 | Sileshi Sihine | 27:34.11 | |
| 9 | Paul Tanui | 27:54.03 | |
| 10 | Matt Tegenkamp | 28:41.62 | |
| 11 | Rui Silva | 28:48.62 | |
| 12 | Daniele Meucci | 28:50.28 | |
| 13 | Stephen Mokoka | 28:51.97 | |
| 14 | Scott Bauhs | 29:03.92 | |
| 15 | Yuki Sato | 29:04.15 | |
| 16 | Juan Carlos Romero | 29:38.38 | |
| Byron Piedra | DNF | ||
| Kenenisa Bekele | DNF | ||
| Ali Hassan Mahboob | DNF | ||
| Teklemariam Medhin | DNS |
Notes:
Competition prize money: $150,000
Profit: $18,000
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
