► IAAF World Championships (10.000m)
08/08/2005
Helsinki (Finland)
Olympiastadion
Helsinki (Finland)
Olympiastadion
Event type:
Outdoor
Event:
10.000m
Mark:
27:08.33
Place:
1
Classification:
Place | Name | Natl. | Mark |
---|---|---|---|
1 | Kenenisa Bekele | 27:08.33 | |
2 | Sileshi Sihine | 27:08.87 | |
3 | Moses Mosop | 27:08.96 (PB) | |
4 | Boniface Kiprop Toroitich | 27:10.98 (SB) | |
5 | Martin Mathathi | 27:12.51 | |
6 | Zesdenay Tadese | 27:12.82 (NR) | |
7 | Abebe Dinkesa | 27:13.09 | |
8 | Abderrahim Goumri | 27:14.64 | |
9 | Nicholas Kemboi Kipngeno | 27:16.22 (SB) | |
10 | Juan Carlos de la Ossa | 27:33.42 | |
11 | Yonas Kifle | 27:35.72 | |
12 | Charles Kamathi | 27:37.82 | |
13 | Abdihakim Abdirahman | 27:52.01 | |
14 | Christian Belz | 27:53.16 (NR) | |
15 | Gebregziabher Gebremariam | 27:53.19 | |
16 | Sultan Khamis Zaman | 27:53.33 | |
17 | Dieudonné Disi | 27:53.51 (PB) | |
18 | John Yuda Musuri | 27:57.31 | |
19 | Yu Mitsuya | 27:57.67 | |
20 | Mohammed Amyn | 28:12.59 | |
21 | Khalid El Amri | 28:37.72 | |
22 | Terukazu Omori | 28:59.46 | |
Mebrahtom Keflezighi | DNF |
Notes:
Prize money: $150,000
Winnings: $60,000
The pace was slow for the first sixteen laps, until Bekele took the lead with a seventeenth lap in 1:02, reducing the first group to nine men. The pace dropped again, the ninth kilometre was the slowest since the first, in 2:48, although the final kilometre was run in a very fast 2:29. The nine-rider peloton arrived somewhat scattered but compact at the bell. With a final lap in 54 seconds, Bekele held off Mosop with the help of Sihine and Dinkessa, who boxed the Kenyan in the penultimate straight. In the final 200 metres, Bekele held off the onslaught of his team-mate Sihine, while Dinkessa faded to seventh place after the effort.
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)