► Hanji Aoki Cup Chiba Ekiden
23/11/2002
Chiba (Japan)
Chiba (Japan)
Event type:
Road
Event:
5 km
Distance:
5.000 meters
Mark:
13:07
Place:
1
Classification:
Place | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Place | Name | Natl. | Mark |
---|---|---|---|
1 | Kenenisa Bekele | 13:07 | |
2 | Yoshitaka Iwamizu | 13:58 | |
3 | Badreddine Zioini | 14:05 | |
4 | Simon Maina Munyi | 14:06 | |
5 | Enos Matalane | 14:06 | |
6 | Brett Cartwright | 14:08 | |
7 | Sergey Ivanov | 14:09 | |
8 | Dave Davis | 14:10 | |
9 | Takahiro Nagamine | 14:11 | |
10 | Christopher Davies | 14:17 |
Notes:
Relays:
ETH:
Relay 1 (10 kms): Dejene Birhanu (1st – 27:38)
Relay 2 (5 kms): Kenenisa Bekele (1st – 13:07)
Relay 3 (10 kms): Abebe Dinkesa (1st – 28:38)
Relay 4 (5 kms): Gebre Gebremariam (2nd – 13:41)
Relay 5 (12,195m): Sileshi Sihine (1st – 34:52)
Relay 6 (7,428m): Workenesh Kidane (1st – 23:18).
Competition prize money: $19,437
Winnings: 4.000$
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)