► Thales FBK-Games
01/06/2003
Hengelo (Netherlands)
Fanny Blankers-Koen Stadion
Hengelo (Netherlands)
Fanny Blankers-Koen Stadion
Event type:
Outdoor
Event:
10.000m
Mark:
26:53.70
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 26:53.70 | |
| 2 | Haile Gebrselassie | 26:54.58 | |
| 3 | Sileshi Sihine | 26:58.76 | |
| 4 | Gebre Gebremariam | 28:03.03 | |
| 5 | Richard Limo | 28:10.99 | |
| 6 | Nicholas Kemboi Kipngeno | 28:19.77 | |
| 7 | Francis Kipkorir Kiprop | 28:22.22 | |
| 8 | Girma Tola | 29:05.02 | |
| 9 | Meb Keflezighi | 29:09.80 | |
| 10 | Janne Holmen | 29:26.77 | |
| 11 | Satoshi Irifune | 30:02.24 | |
| Dagne Alemu | DNF | ||
| Said Berrioui | DNF | ||
| Solomon Busendich | DNF | ||
| Shadrack Hoff | DNF | ||
| Assefa Mezgebu | DNF | ||
| Philip Mosima | DNF | ||
| Tomohiro Seto | DNF |
Notes:
Competition prize money: $23,435
Winnings: $7,030
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
