► Cross Internacional Juan Muguerza
12/01/2003
Elgóibar (Spain)
Complejo Deportivo Mintxeta
Elgóibar (Spain)
Complejo Deportivo Mintxeta
Event type:
Cross Country
Event:
Mark:
30:58
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 30:58 | |
| 2 | Albert Chepkurui | 31:09 | |
| 3 | Chema Martínez | 31:19 | |
| 4 | Dagne Alemu | 31:30 | |
| 5 | John Yuda Musuri | 31:35 | |
| 6 | Driss Lakhouaja | 31:44 | |
| 7 | Juan Carlos Higuero | 31:55 | |
| 8 | Helder Ornelas | 32:23 | |
| 9 | Domingos Castro | 32:23 | |
| 10 | Fred González | 32:23 | |
| 11 | Ricardo Serrano | 32:45 | |
| 12 | Carlos García | 32:47 | |
| 13 | Antonio Serrano | 32:47 | |
| 14 | Pablo Villalobos | 33:00 |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
