► Cross Internacional de Itálica
19/01/2003
Santiponce (Spain)
Circuito del Conjunto Arqueológico de Itálica
Santiponce (Spain)
Circuito del Conjunto Arqueológico de Itálica
Event type:
Cross Country
Event:
Mark:
31:31
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 31:32 | |
| 2 | Zersenay Tadese | 31:47 | |
| 3 | Alberto García | 31:52 | |
| 4 | Jaouad Gharib | 32:01 | |
| 5 | Abraham Chebii Kosgei | 32:07 | |
| 6 | Charles Kamathi | 32:10 | |
| 7 | Fabián Roncero | 32:12 | |
| 8 | Juan Carlos de la Ossa | 32:15 | |
| 9 | Enrique Molina | 32:17 | |
| 10 | Mohamed Said El Ouardi | 32:34 | |
| 11 | Michael Ngaseke | 32:41 | |
| 12 | Chema Martínez | 32:45 | |
| 13 | Yousef El Nasri | 32:46 | |
| 14 | Eduardo Henriques | 33:00 | |
| 15 | Alberto Juzdado | 33:01 | |
| 16 | Driss Lakhouaja | 33:02 | |
| 17 | Isaam Gtaib | 33:03 | |
| 18 | Dagne Alemu | 33:09 | |
| 19 | Albert Chepkurui | 33:20 | |
| 20 | Iván Galán | 33:25 |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
