► Cross Alà dei Sardi / Trofeo Alasport
06/04/2003
Alà dei Sardi (Italy)
Alà dei Sardi (Italy)
Event type:
Cross Country
Event:
Mark:
31:56
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 31:55.9 | |
| 2 | Charles Kamathi | 32:32.7 | |
| 3 | Solomon Busendich | 32:34.7 | |
| 4 | Moses Mosop | 32:38.0 | |
| 5 | John Korir Cheruiyot | 32:38.7 | |
| 6 | Abel Cheruiyot | 33:02.2 | |
| 7 | David Kilel Kipkemboi | 33:09.2 | |
| 8 | Philip Korir Cheruiyot | 33:15.6 | |
| 9 | Augustine Choge | 33:55.1 | |
| 10 | Umberto Pusterla | 34:09.2 |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
