► Athlétissima
01/07/2003
Lausanne (Switzerland)
Stade Olympique de la Pontaise
Lausanne (Switzerland)
Stade Olympique de la Pontaise
Event type:
Outdoor
Event:
5.000m
Mark:
13:06.05
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 13:06.05 | |
| 2 | Sammy Kipketer | 13:07.78 | |
| 3 | Leonard Mucheru | 13:08.50 | |
| 4 | Moses Mosop | 13:11.75 | |
| 5 | Albert Chepkurui | 13:12.55 | |
| 6 | Mark Bett Kipkinyor | 13:17.36 | |
| 7 | David Kilel Kipkemboi | 13:19.88 | |
| 8 | Fabiano Joseph Naasi | 13:22.89 | |
| 9 | Paul Bitok | 13:31.47 | |
| 10 | Abiyote Abate | 13:46.17 | |
| 11 | Boniface Kiprop Toroitich | 13:49.45 | |
| 12 | Robert Sigei Kipngetich | 13:53.05 | |
| 13 | Million Wolde | 14:03.45 | |
| Shadrack Korir | DNF | ||
| Philip Mosima | DNF |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
