► Athlétissima
05/07/2005
Lausanne (Switzerland)
Stade Olympique de la Pontaise
Lausanne (Switzerland)
Stade Olympique de la Pontaise
Event type:
Outdoor
Event:
3.000m
Mark:
7:34.57
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 7:34.57 | |
| 2 | Tariku Bekele | 7:38.18 | |
| 3 | Markos Geneti | 7:38.42 | |
| 4 | Gebregziabher Gebremariam | 7:40.31 | |
| 5 | Ali Saidi-Sief | 7:41.21 | |
| 6 | John Kibowen | 7:41.95 | |
| 7 | Boniface Songok Kiprotich | 7:42.49 | |
| 8 | James Kwalia Chepkurui | 7:43.45 | |
| 9 | Nicholas Willis | 7:45.97 | |
| 10 | Hillary Chenonge | 7:46.13 | |
| 11 | Mohammed Amyn | 7:48.55 | |
| 12 | Henry Sugut Kemo | 7:54.01 | |
| 13 | Paul Bitok | 7:58.94 | |
| 14 | Wilson Boit Kipketer | 8:15.60 | |
| Abiyote Abate | DNF | ||
| Bolota Asmerom | DNF | ||
| Christian Belz | DNF | ||
| Abraham Chebii | DNF | ||
| Leonard Mucheru | DNF | ||
| David Kiplak | DNF |
Notes:
Competition prize money: $32,400
Winnings: $10,000
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
