► Weltklasse Zürich
Zúrich (Suiza)
Stadion Letzigrund
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:50.18 |
2 | Moses Kipsiro | UGA | 12:59.48 |
3 | Moses Masai | KEN | 13:00.15 |
4 | Edwin Cheruiyot Soi | KEN | 13:07.98 |
5 | Ahmad Abdullah | QAT | 13:09.97 |
6 | Micah Kogo | KEN | 13:12.29 |
7 | Mark Kiptoo | KEN | 13:13.09 |
8 | Joseph Ebuya | KEN | 13:21.35 |
9 | Boniface Songok | KEN | 13:33.22 |
10 | Leonard Komon | KEN | 13:35.52 |
11 | Boniface Kiprop Toroitich | UGA | 13:40.71 |
12 | Abraham Chebii | KEN | 13:44.88 |
Bernard Kiptum Kiptanui | KEN | DNF | |
Jonathan Kipkoech Komen | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)