► Warandeloop
26/11/2000
Tilburg (Netherlands)
Tilburg (Netherlands)
Event type:
Cross Country
Event:
Mark:
29:31
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 29:31 | |
| 2 | Dagne Alemu | 29:33 | |
| 3 | Reuben Kiyara Kamzee | 29:54 | |
| 4 | Jackson Koech Mengich | 30:06 | |
| 5 | Kamiel Maase | 30:09 | |
| 6 | Philip Mosima | 30:14 | |
| 7 | Hilaire Ntirempeba | 30:16 | |
| 8 | Marco Gielen | 30:27 | |
| 9 | Shadrack Ruto | 30:49 | |
| 10 | Jaroslaw Cichocki | 30:50 |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
