► Virgin Money London Marathon
Londres (Reino Unido)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Eliud Kipchoge | KEN | 2:04:17 |
2 | Shura Kitata | ETH | 2:04:49 |
3 | Mohamed Farah | GBR | 2:06:21 |
4 | Abel Kirui | KEN | 2:07:07 |
5 | Bedan Karoki | KEN | 2:08:34 |
6 | Kenenisa Bekele | ETH | 2:08:53 |
7 | Lawrence Cherono | KEN | 2:09:25 |
8 | Daniel Kinyua | KEN | 2:10:35 |
9 | Amanuel Mesel | ERI | 2:11:52 |
10 | Yohanes Ghebregergis | ERI | 2:12:09 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)