► United Airlines NYC Half
Nueva York, NY (Estados Unidos)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Abel Kipchumba | 1:00:25 | |
2 | Zouhair Talbi | 1:00:41 | |
3 | Yemane Haileselassie | 1:01:37 | |
4 | Hillary Bor | 1:01:47 | |
5 | Reed Fischer | 1:03:06 | |
6 | Tristan Woodfine | 1:03:50 | |
7 | Kenenisa Bekele | 1:03:59 | |
8 | Matt Baxter | 1:04:12 | |
9 | Zerei Kbrom Mezngi | 1:04:31 | |
10 | Tomonori Yamaguchi | 1:04:36 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)