► TCS London Marathon
Londres (Reino Unido)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Alexander Mutiso Munyao | KEN | 2:04:01 |
2 | Kenenisa Bekele | ETH | 2:04:15 |
3 | Emile Cairess | GBR | 2:06:46 |
4 | Mahamed Mahamed | GBR | 2:07:05 |
5 | Hassan Chahdi | FRA | 2:07:30 |
6 | Henok Tesfay | ERI | 2:09:22 |
7 | Hendrik Pfeiffer | GER | 2:10:00 |
8 | Kinde Atanaw | ETH | 2:10:03 |
9 | Johannes Motschmann | GER | 2:10:39 |
10 | Brian Schrader | USA | 2:10:50 |
Récord del mundo Master (Grupo M40).
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)