► TCS London Marathon
Londres (Reino Unido)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kelvin Kiptum | KEN | 2:01:25 |
2 | Geoffrey Kamworor | KEN | 2:04:23 |
3 | Tamirat Tola | ETH | 2:04:59 |
4 | Leul Gebresilase | ETH | 2:05:45 |
5 | Seifu Tura | ETH | 2:06:38 |
6 | Emile Cairess | GBR | 2:08:07 |
7 | Brett Robinson | AUS | 2:10:19 |
8 | Philip Sesemann | GBR | 2:10:23 |
9 | Mo Farah | GBR | 2:10:28 |
10 | Chris Thompson | GBR | 2:11:50 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)