► SPAR Great Ireland Run
Dublín (Irlanda)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 28:51 |
2 | Sergiy Lebid | UKR | 29:08 |
3 | Ibrahim Jeilan | ETH | 29:18 |
4 | Hamid El Mouaziz | MAR | 29:26 |
5 | Collis Birmingham | AUS | 29:30 |
6 | Urige Buta | NOR | 29:40 |
7 | Stephen Scullion | NIR | 30:15 |
8 | Mats Lunders | BEL | 30:28 |
9 | Roy Hoornweg | NED | 30:39 |
10 | Manuel Ángel Penas | ESP | 30:45 |
CR (Competition Record)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)