► Scotland Great Edinburgh Cross Country
Edimburgo (Reino Unido)
Holyrood Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | 27:42 | |
2 | Zersenay Tadese | 27:43 | |
3 | Eliud Kipchoge | 27:43 | |
4 | Joseph Ebuya | 27:43 | |
5 | Dathan Ritzenhein | 27:56 | |
6 | Jorge Torres | 28:14 | |
7 | Abebe Dinkesa | 28:32 | |
8 | Patrick Makau | 28:41 | |
9 | Frank Tickner | 28:47 | |
10 | Jean Berchmans Ndayisenga | 29:04 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)