► Scotland Great Edinburgh Cross Country
Edimburgo (Reino Unido)
Holyrood Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 28:14 |
2 | Zersenay Tadese | ERI | 28:24 |
3 | Eliud Kipchoge | KEN | 28:51 |
4 | Fabiano Joseph Naasi | TAN | 28:52 |
5 | Gebregziabher Gebremariam | ETH | 29:00 |
6 | Dathan Ritzenhein | USA | 29:02 |
7 | Simon Bairu | CAN | 30:34 |
8 | Andrew Letherby | AUS | 30:35 |
9 | Colm Rooney | IRL | 30:43 |
10 | Tomas Abyu | GBR | 30:51 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)