► Rieti Meeting
03/09/2000
Rieti (Italy)
Stadio Raul Guidobaldi
Rieti (Italy)
Stadio Raul Guidobaldi
Event type:
Outdoor
Event:
5.000m
Mark:
13:20.57
Place:
3
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Daniel Komen | 13:04.43 | |
| 2 | Enrique Molina | 13:18.48 | |
| 3 | Kenenisa Bekele | 13:20.57 | |
| 4 | Alene Emere Reta | 13:21.17 | |
| 5 | Ismael Kirui | 13:26.23 | |
| 6 | Driss El Himer | 13:28.57 | |
| 7 | James Getanda | 13:31.02 | |
| 8 | Gennaro di Napoli | 13:33.02 | |
| 9 | Samir Moussaoui | 13:34.42 | |
| 10 | Ahmed Boulahia | 13:54.64 | |
| 11 | Andrea Arlati | 13:57.46 | |
| Abdelkader Chekhemani | DNF | ||
| Brad Hauser | DNF | ||
| James Koskei Kimutai | DNF | ||
| Edwin Maranga Nyakariga | DNF | ||
| David Maritim | DNF | ||
| Stefano Parma | DNF |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
