► Reunión Internacional Ciudad de Valencia
Valencia (España)
Palau Velòdrom Lluís Puig
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 7:36.08 |
2 | Edwin Cheruiyot Soi | KEN | 7:36.70 |
3 | Tariku Bekele | ETH | 7:37.09 |
4 | Daniel Kipchirchir Komen | KEN | 7:38.58 |
5 | Abraham Cherkos | ETH | 7:41.31 |
6 | Roba Gari | ETH | 7:42.12 |
7 | Abraham Chebii | KEN | 7:44.84 |
8 | Brimin Kipruto | KEN | 7:45.39 |
9 | Rui Pedro Silva | POR | 7:45.61 |
10 | Ali Maatoui | MAR | 7:46.13 |
11 | Alemayehu Bezabeh | ETH | 7:51.24 |
12 | Reyes Estévez | ESP | 7:56.28 |
13 | Arne Gabius | GER | 7:58.33 |
14 | Antonio David Jiménez Pentinel | ESP | 7:58.54 |
15 | Erik Sjöqvist | SWE | 8:04.79 |
Javier Carriqueo | ARG | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)