► Reebok Boston Indoor Games
Boston, MA (Estados Unidos)
Reggie Lewis Center
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Alistair Cragg | IRL | 7:39.89 |
2 | Kenenisa Bekele | ETH | 7:41.42 |
3 | Markos Geneti | ETH | 7:42.97 |
4 | Tim Broe | USA | 7:44.87 |
5 | Kevin Sullivan | CAN | 7:50.75 |
6 | Jonathon Riley | USA | 7:51.63 |
7 | Bolota Asmerom | USA | 7:57.19 |
8 | Charlie Gruber | USA | 8:05.76 |
9 | Steve Slattery | USA | 8:05.99 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)