► Nike Prefontaine Classic
08/06/2008
Eugene, OR (United States)
Hayward Field
Eugene, OR (United States)
Hayward Field
Event type:
Outdoor
Event:
10.000m
Mark:
26:25.97
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 26:25.97 | |
| 2 | Ibrahim Jeilan | 27:13.85 | |
| 3 | Maregu Zewdie | 27:14.13 | |
| 4 | Mark Kiptoo | 27:14.67 | |
| 5 | Tadese Tola | 27:15.17 | |
| 6 | Kenneth Kimutai | 27:16.49 | |
| 7 | Abdihakim Abdirahman | 27:16.99 | |
| 8 | Barnabas Kiplagat Kosgei | 28:15.66 | |
| 9 | Ridouane Harrouffi | 28:20.67 | |
| Boaz Cheboiywo | DNF | ||
| Abraham Cherkos | DNF | ||
| Louis Luchini | DNF | ||
| Robert Sigei | DNF | ||
| Tilahun Regassa | DNF |
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
