► Nike Prefontaine Classic
Eugene, OR (Estados Unidos)
Hayward Field
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 26:25.97 |
2 | Ibrahim Jeilan | ETH | 27:13.85 |
3 | Maregu Zewdie | ETH | 27:14.13 |
4 | Mark Kiptoo | KEN | 27:14.67 |
5 | Tadese Tola | ETH | 27:15.17 |
6 | Kenneth Kimutai | KEN | 27:16.49 |
7 | Abdihakim Abdirahman | USA | 27:16.99 |
8 | Barnabas Kiplagat Kosgei | KEN | 28:15.66 |
9 | Ridouane Harrouffi | MAR | 28:20.67 |
Boaz Cheboiywo | KEN | DNF | |
Abraham Cherkos | ETH | DNF | |
Louis Luchini | USA | DNF | |
Robert Sigei | KEN | DNF | |
Tilahun Regassa | ETH | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)