► Notturna di Milano
05/06/2002
Milano (Italy)
Milano (Italy)
Event type:
Outdoor
Event:
5.000m
Mark:
13:26.58
Place:
3
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Benjamin Maiyo | 13:07.12 | |
| 2 | Salah Hissou | 13:17.77 | |
| 3 | Kenenisa Bekele | 13:26.58 | |
| 4 | David Kilel Kipkemboi | 13:32.17 | |
| 5 | Mark Bett Kipkinyor | 13:35.22 | |
| 6 | Robert Kipchumba Kipkorir | 13:36.22 | |
| 7 | Simone Zanon | 13:38.56 | |
| 8 | Rachid Chekhemani | 13:39.47 | |
| 9 | Maurizio Leone | 13:47.80 | |
| 10 | Khaddour Slimani | 13:48.92 | |
| 11 | Jan Fitschen | 14:02.94 | |
| 12 | Mattia Maccagnan | 14:09.72 | |
| 13 | Allen Graffin | 14:10.90 | |
| Giuliano Battocletti | DNF | ||
| Joseph Kosgei Kemboi | DNF | ||
| Philemon Kemei Cheruiyot | DNF |
Notes:
SB (Season Best)
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
