► Norwich Union London Grand Prix
Londres (Reino Unido)
National Sports Centre - Crystal Palace
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Bernard Lagat | USA | 12:59.22 |
2 | Kenenisa Bekele | ETH | 13:00.04 |
3 | Augustine Choge | KEN | 13:00.74 |
4 | Eliud Kipchoge | KEN | 13:01.74 |
5 | Benjamin Limo | KEN | 13:04.68 |
6 | Boniface Songok Kiprotich | KEN | 13:07.84 |
7 | Craig Mottram | AUS | 13:08.96 |
8 | Francisco Javier Alves | ESP | 13:11.01 |
9 | Adam Goucher | USA | 13:15.94 |
10 | Abdihakim Abdirahman | USA | 13:18.89 |
11 | Rod Koborsi | USA | 13:33.82 |
12 | Reid Coolsaet | CAN | 13:48.86 |
13 | Ryan Hall | USA | 13:58.69 |
Churchill Kipsang | KEN | DNF | |
Daniel Lincoln | USA | DNF | |
Laban Rotich | KEN | DNF | |
Jorge Torres | USA | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)