► London Super Grand Prix
Londres (Reino Unido)
National Sports Centre - Crystal Palace
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:55.55 |
2 | Craig Mottram | AUS | 12:56.13 |
3 | Bernard Kiprop Kipyego | KEN | 13:12.47 |
4 | Abdihakim Abdirahman | USA | 13:13.32 |
5 | Günther Weidlinger | AUT | 13:13.44 |
6 | Tim Broe | USA | 13:13.93 |
7 | Richard Limo | KEN | 13:19.77 |
8 | Khalid El Amri | MAR | 13:20.40 |
9 | Ryan Hall | USA | 13:23.20 |
10 | Reid Coolsaet | CAN | 13:23.30 |
11 | Alan Culpepper | USA | 13:25.75 |
12 | Shadrack Korir | KEN | 13:26.52 |
13 | Ian Dobson | USA | 13:28.42 |
14 | Luke Kipkosgei | KEN | 13:33.04 |
15 | Nathan Lagat | KEN | 13:45.00 |
16 | Mohamed Farah | GBR | 13:48.46 |
17 | Gary Murray | NIR | 13:54.83 |
18 | Mark Miles | GBR | 14:00.94 |
Martin Keino | KEN | DNF | |
Michael Skinner | USA | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)