► Norwich Union Indoor Grand Prix
Birmingham (Reino Unido)
Arena Birmingham
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 8:04.35 |
2 | Paul Kipsiele Koech | KEN | 8:06.48 |
3 | Abraham Chebii | KEN | 8:13.28 |
4 | Markos Geneti | ETH | 8:16.49 |
5 | Bekana Daba | ETH | 8:18.92 |
6 | Mohamed Farah | GBR | 8:20.95 |
7 | Nick McCormick | GBR | 8:26.44 |
8 | Erik Sjöqvist | SWE | 8:36.74 |
9 | Francisco España | ESP | 8:43.31 |
10 | Adam Bowden | GBR | 8:47.57 |
iWR (Indoor World Record)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)